Latest top 100 games on KGS (201103
)
Last updated: Thu Mar 31 23:00:03 CEST 2011
Link | White | Black | Setup | Start Time | Result |
Link | Cornel [7d] | michael88 [7d] | 19x19 | 3/31/11 9:03 PM | Unfinished |
Link | Cornel [7d] | CiniMinis [7d] | 19x19 | 3/31/11 7:45 PM | W+2.5 |
Link | apen [7d] | dolphin [5d] | 19x19 H2 | 3/31/11 7:16 PM | B+12.5 |
Link | apen [7d] | dolphin [5d] | 19x19 H2 | 3/31/11 7:01 PM | W+Res. |
Link | RoseDuke [8d?] | flashback [7d] | 19x19 | 3/31/11 6:54 PM | W+Res. |
Link | CiniMinis [7d] | dolphin [5d] | 19x19 H2 | 3/31/11 6:43 PM | W+Res. |
Link | CiniMinis [7d] | hummel [3d] | 19x19 H4 | 3/31/11 6:39 PM | W+Time |
Link | affaprince [7d] | Grisharoot [1d] | 19x19 H6 | 3/31/11 5:38 PM | B+4.5 |
Link | affaprince [7d] | TomoyaKun [2d] | 19x19 H5 | 3/31/11 5:18 PM | W+Res. |
Link | affaprince [7d] | Siasio [4d] | 19x19 H3 | 3/31/11 5:05 PM | W+6.5 |
Link | affaprince [7d] | woodyy [3d] | 19x19 H4 | 3/31/11 4:59 PM | B+Res. |
Link | affaprince [7d] | roquette [1d] | 19x19 H6 | 3/31/11 4:43 PM | W+9.5 |
Link | affaprince [7d] | PBKM [3d] | 19x19 H4 | 3/31/11 4:24 PM | W+Res. |
Link | supertjc [8d] | IntoThWild [4d] | 19x19 H4 | 3/31/11 4:15 PM | B+10.5 |
Link | supertjc [8d] | trog [3d] | 19x19 H5 | 3/31/11 3:59 PM | W+Time |
Link | affaprince [7d] | Welvang [7d] | 19x19 | 3/31/11 3:59 PM | B+1.5 |
Link | supertjc [8d] | CiniMinis [7d] | 19x19 | 3/31/11 3:44 PM | W+Time |
Link | affaprince [7d] | trog [3d] | 19x19 H4 | 3/31/11 3:40 PM | W+23.5 |
Link | CiniMinis [8d] | Welvang [7d] | 19x19 | 3/31/11 3:27 PM | B+14.5 |
Link | supertjc [8d] | affaprince [7d] | 19x19 | 3/31/11 3:21 PM | W+Res. |
Link | supertjc [8d] | affaprince [7d] | 19x19 | 3/31/11 3:13 PM | W+Time |
Link | CiniMinis [8d] | Welvang [7d] | 19x19 | 3/31/11 3:07 PM | W+12.5 |
Link | supertjc [8d] | CiniMinis [7d] | 19x19 | 3/31/11 2:45 PM | B+Res. |
Link | supertjc [8d] | mamas [3d] | 19x19 H5 | 3/31/11 2:21 PM | B+Res. |
Link | supertjc [8d] | marumon [6d] | 19x19 H2 | 3/31/11 2:16 PM | W+Time |
Link | pestilence [7d] | BOTlover [6d] | 19x19 | 3/31/11 1:53 PM | W+15.5 |
Link | pestilence [7d] | miao [6d] | 19x19 | 3/31/11 1:36 PM | W+10.5 |
Link | baduktopia [7d] | affaprince [7d] | 19x19 | 3/31/11 12:38 AM | B+Res. |
Link | affaprince [7d] | Maslov [3d] | 19x19 H4 | 3/31/11 12:16 AM | W+21.5 |
Link | okao [8d] | kst [6d] | 19x19 H2 | 3/31/11 11:43 AM | B+Res. |
Link | okao [8d] | Cornel [7d] | 19x19 | 3/31/11 11:26 AM | B+Res. |
Link | cziffra [6d] | mpepe16 [5d] | 19x19 | 3/31/11 10:48 AM | W+Forf. |
Link | cziffra [6d] | VanEeden [5d] | 19x19 | 3/31/11 10:38 AM | W+Res. |
Link | cziffra [7d] | boatlord [6d] | 19x19 | 3/31/11 10:24 AM | B+Res. |
Link | cziffra [8d] | guzuko [4d] | 19x19 H2 | 3/31/11 9:56 AM | B+Res. |
Link | Hutoshi4 [8d] | Cornel [7d] | 19x19 | 3/31/11 8:01 AM | B+13.5 |
Link | apen [7d] | guxxan [6d] | 19x19 | 3/31/11 7:00 AM | B+3.5 |
Link | affaprince [7d] | dolphin [5d] | 19x19 H2 | 3/31/11 1:53 AM | W+Res. |
Link | affaprince [7d] | rikubon [6d] | 19x19 | 3/31/11 1:38 AM | W+5.5 |
Link | cashewnut [8d] | baduktopia [7d] | 19x19 | 3/31/11 1:12 AM | B+Time |
Link | baduktopia [7d] | affaprince [7d] | 19x19 | 3/31/11 1:05 AM | B+Time |
Link | gotutor [9d?] | Gafgarion [7d] | 19x19 | 3/31/11 12:57 PM | B+Time |
Link | baduktopia [7d] | affaprince [7d] | 19x19 | 3/30/11 11:51 PM | W+4.5 |
Link | affaprince [7d] | jim [6d] | 19x19 | 3/30/11 11:32 PM | W+Res. |
Link | affaprince [7d] | Javaness [3d] | 19x19 H4 | 3/30/11 11:15 PM | W+Res. |
Link | affaprince [7d] | mpepe16 [5d] | 19x19 H2 | 3/30/11 10:56 PM | B+Res. |
Link | CiniMinis [8d] | Welvang [7d] | 19x19 | 3/30/11 5:35 PM | B+7.5 |
Link | SquareSky [7d] | xczxcz [5d] | 19x19 H2 | 3/30/11 5:22 PM | W+25.5 |
Link | CiniMinis [8d] | Welvang [7d] | 19x19 | 3/30/11 5:16 PM | B+0.5 |
Link | apen [7d] | aguilar1 [6d] | 19x19 | 3/30/11 5:07 PM | W+Time |
Link | CiniMinis [8d] | zyz1 [4d] | 19x19 H4 | 3/30/11 5:04 PM | W+Time |
Link | apen [7d] | aguilar1 [6d] | 19x19 | 3/30/11 4:53 PM | W+Res. |
Link | cashewnut [8d] | apen [7d] | 19x19 | 3/30/11 4:39 PM | W+Res. |
Link | apen [8d] | Cornel [7d] | 19x19 | 3/30/11 4:14 PM | B+6.5 |
Link | cashewnut [8d] | woodyy [3d] | 19x19 H5 | 3/30/11 4:08 PM | W+23.5 |
Link | okao [8d] | Donki [5d] | 19x19 H3 | 3/30/11 3:40 PM | B+Time |
Link | CiniMinis [8d] | flashback [7d] | 19x19 | 3/30/11 2:58 PM | B+17.5 |
Link | baduktopia [7d] | princeCa [7d] | 19x19 | 3/30/11 12:11 AM | B+Res. |
Link | apen [7d] | RiverSheep [6d] | 19x19 | 3/30/11 9:51 AM | Unfinished |
Link | Jajanken [7d] | cziffra [7d] | 19x19 | 3/30/11 9:44 AM | B+9.5 |
Link | apen [7d] | archimed [5d] | 19x19 H2 | 3/30/11 9:14 AM | W+36.5 |
Link | apen [7d] | archimed [6d] | 19x19 | 3/30/11 8:37 AM | W+Res. |
Link | apen [7d] | archimed [6d] | 19x19 | 3/30/11 8:28 AM | W+Time |
Link | cziffra [7d] | NotiBear [6d] | 19x19 | 3/30/11 8:23 AM | W+Res. |
Link | apen [7d] | archimed [6d] | 19x19 | 3/30/11 8:08 AM | W+14.5 |
Link | apen [7d] | archimed [6d] | 19x19 | 3/30/11 7:55 AM | W+Res. |
Link | apen [8d] | archimed [6d] | 19x19 H2 | 3/30/11 7:46 AM | B+Time |
Link | apen [7d] | danigabi [5d] | 19x19 H2 | 3/30/11 7:21 AM | W+Time |
Link | apen [7d] | danigabi [5d] | 19x19 H2 | 3/30/11 7:14 AM | W+Time |
Link | apen [7d] | danigabi [5d] | 19x19 H2 | 3/30/11 6:54 AM | W+27.5 |
Link | Badukstory [7d] | namuherb [6d] | 19x19 | 3/30/11 6:48 AM | W+Res. |
Link | apen [7d] | danigabi [5d] | 19x19 H2 | 3/30/11 6:46 AM | W+Res. |
Link | apen [7d] | danigabi [5d] | 19x19 H2 | 3/30/11 6:38 AM | W+Time |
Link | Badukstory [7d] | penpen88 [6d] | 19x19 | 3/30/11 6:15 AM | W+3.5 |
Link | apen [7d] | guxxan [6d] | 19x19 | 3/30/11 5:45 AM | B+Time |
Link | Shawn [8d] | apen [7d] | 19x19 | 3/30/11 5:15 AM | B+Time |
Link | apen [7d] | guxxan [6d] | 19x19 | 3/30/11 4:56 AM | W+Res. |
Link | JosephXue [8d] | apen [7d] | 19x19 | 3/30/11 4:46 AM | B+Res. |
Link | apen [7d] | rock3d [5d] | 19x19 H2 | 3/30/11 4:17 AM | W+Time |
Link | mysterious [9d] | Hutoshi4 [8d] | 19x19 | 3/30/11 12:48 PM | B+Res. |
Link | Floosy [8d] | baduktopia [7d] | 19x19 | 3/29/11 11:55 PM | W+Res. |
Link | Floosy [8d] | Javaness [3d] | 19x19 H5 | 3/29/11 10:45 PM | B+1.5 |
Link | Floosy [8d] | chensi1975 [3d] | 19x19 H5 | 3/29/11 10:24 PM | W+Time |
Link | foxy [7d] | princeCa [7d] | 19x19 | 3/29/11 9:38 PM | B+Time |
Link | princeCa [7d] | Valiat [?] | 19x19 | 3/29/11 9:30 PM | W+Time |
Link | flashback [7d] | princeCa [7d] | 19x19 | 3/29/11 8:59 PM | B+Time |
Link | CiniMinis [8d] | leotao2588 [5d] | 19x19 H3 | 3/29/11 5:27 PM | B+Res. |
Link | CiniMinis [8d] | leotao2588 [5d] | 19x19 H3 | 3/29/11 5:11 PM | W+Res. |
Link | CiniMinis [8d] | leotao2588 [5d] | 19x19 H3 | 3/29/11 4:56 PM | W+Time |
Link | princeCa [7d] | qwest [5d] | 19x19 H2 | 3/29/11 4:49 PM | W+Res. |
Link | apen [7d] | leotao2588 [5d] | 19x19 H2 | 3/29/11 4:24 PM | W+Res. |
Link | apen [7d] | Gay [5d] | 19x19 H2 | 3/29/11 4:02 PM | W+Res. |
Link | okao [8d] | chivalric [5d] | 19x19 H3 | 3/29/11 3:34 PM | B+Time |
Link | JosephXue [8d] | Welvang [7d] | 19x19 | 3/29/11 3:14 PM | W+9.5 |
Link | CiniMinis [8d] | okao [8d] | 19x19 | 3/29/11 3:06 PM | B+33.5 |
Link | okao [8d] | Korondo [8d] | 19x19 | 3/29/11 2:52 PM | W+Time |
Link | CiniMinis [8d] | Welvang [7d] | 19x19 | 3/29/11 2:50 PM | B+Res. |
Link | Korondo [8d] | okao [8d] | 19x19 | 3/29/11 2:46 PM | B+Time |
Link | smartrobot [9d] | CiniMinis [9d] | 19x19 | 3/29/11 2:31 PM | W+Res. |
Link | okao [8d] | naomichan [6d] | 19x19 H2 | 3/29/11 2:22 PM | B+24.5 |
Link | Korondo [8d] | baduktopia [7d] | 19x19 | 3/29/11 2:17 PM | W+Res. |
Link | CiniMinis [8d] | marumon [6d] | 19x19 H2 | 3/29/11 2:12 PM | W+Res. |
Link | baduktopia [7d] | affaprince [7d] | 19x19 | 3/29/11 1:44 PM | B+Res. |
Link | apen [6d] | ri314 [5d] | 19x19 | 3/29/11 12:43 AM | W+15.5 |
Link | apen [6d] | coolbabe [5d] | 19x19 | 3/29/11 12:27 AM | W+Res. |
Link | apen [6d] | Gewalt [6d] | 19x19 | 3/29/11 12:10 AM | B+Time |
Link | hjekshdf [7d] | apen [6d] | 19x19 | 3/29/11 12:03 AM | W+Res. |
Link | apen [7d] | naomichan [6d] | 19x19 | 3/29/11 11:46 AM | W+Res. |
Link | apen [7d] | naomichan [6d] | 19x19 | 3/29/11 11:27 AM | B+Time |
Link | apen [7d] | naomichan [6d] | 19x19 | 3/29/11 11:17 AM | W+Time |
Link | apen [7d] | naomichan [6d] | 19x19 | 3/29/11 11:04 AM | W+Time |
Link | apen [7d] | sasset [5d] | 19x19 H2 | 3/29/11 10:58 AM | W+Forf. |
Link | smartrobot [9d] | twoeye [7d] | 19x19 H2 | 3/29/11 10:47 AM | B+Res. |
Link | apen [7d] | kousuke [4d] | 19x19 H3 | 3/29/11 10:38 AM | W+Res. |
Link | apen [7d] | AirForce61 [5d] | 19x19 H2 | 3/29/11 9:58 AM | B+Time |
Link | apen [7d] | wade [5d] | 19x19 H2 | 3/29/11 9:47 AM | W+Res. |
Link | apen [7d] | wade [5d] | 19x19 H2 | 3/29/11 9:28 AM | W+1.5 |
Link | apen [7d] | wade [5d] | 19x19 H2 | 3/29/11 9:14 AM | W+Res. |
Link | apen [6d] | kousuke [4d] | 19x19 H2 | 3/29/11 8:29 AM | W+27.5 |
Link | apen [6d] | bnm [3d] | 19x19 H3 | 3/29/11 8:11 AM | W+Time |
Link | apen [6d] | Kirka [5d] | 19x19 | 3/29/11 8:00 AM | W+Res. |
Link | apen [6d] | mpepe16 [5d] | 19x19 | 3/29/11 7:48 AM | W+Forf. |
Link | apen [6d] | mpepe16 [5d] | 19x19 | 3/29/11 7:42 AM | W+Time |
Link | marumon [6d] | apen [6d] | 19x19 | 3/29/11 7:02 AM | B+Time |
Link | apen [6d] | trog [3d] | 19x19 H3 | 3/29/11 6:43 AM | W+Time |
Link | Hutoshi4 [8d] | koram [7d] | 19x19 | 3/29/11 3:48 AM | W+Time |
Link | DEEPCOMA [8d] | SquareSky [8d?] | 19x19 | 3/29/11 3:41 AM | W+Time |
Link | Hutoshi4 [8d] | koram [7d] | 19x19 | 3/29/11 3:25 AM | B+Res. |
Link | Korondo [7d] | hjekshdf [7d] | 19x19 | 3/29/11 1:27 AM | W+Res. |
Link | Korondo [7d] | hjekshdf [7d] | 19x19 | 3/29/11 1:10 AM | W+3.5 |
Link | apen [6d] | tigao [4d] | 19x19 H2 | 3/29/11 1:06 AM | W+Forf. |
Link | Korondo [7d] | go2dd [7d] | 19x19 | 3/29/11 1:03 AM | W+Time |
Link | apen [6d] | eastwisdom [6d] | 19x19 | 3/28/11 11:50 PM | W+Res. |
Link | princeCa [7d] | dolphin [4d] | 19x19 H3 | 3/28/11 11:46 PM | W+Res. |
Link | eastwisdom [6d] | apen [6d] | 19x19 | 3/28/11 11:35 PM | B+Res. |
Link | princeCa [7d] | gf1etsoif [4d] | 19x19 H3 | 3/28/11 11:20 PM | B+14.5 |
Link | rock3d [5d] | apen [5d] | 19x19 | 3/28/11 11:10 PM | B+7.5 |
Link | apen [5d] | PBKM [3d] | 19x19 H2 | 3/28/11 10:56 PM | W+Res. |
Link | foxy [7d] | princeCa [7d] | 19x19 | 3/28/11 10:51 PM | B+Res. |
Link | apen [5d] | Levity [2d] | 19x19 H3 | 3/28/11 10:36 PM | W+Res. |
Link | Gewalt [6d] | apen [5d] | 19x19 | 3/28/11 10:29 PM | B+Res. |
Link | Gewalt [6d] | apen [5d] | 19x19 | 3/28/11 10:16 PM | W+Time |
Link | apen [5d] | SalutCMwa [3d] | 19x19 H2 | 3/28/11 10:07 PM | Unfinished |
Link | apen [5d] | SalutCMwa [3d] | 19x19 H2 | 3/28/11 9:55 PM | W+Res. |
Link | apen [4d] | SalutCMwa [3d] | 19x19 | 3/28/11 9:48 PM | W+Res. |
Link | apen [4d] | SalutCMwa [3d] | 19x19 | 3/28/11 9:38 PM | W+Time |
Link | apen [4d?] | SalutCMwa [3d] | 19x19 | 3/28/11 9:35 PM | B+Res. |
Link | apen [4d?] | SalutCMwa [3d] | 19x19 | 3/28/11 9:26 PM | W+Time |
Link | apen [4d?] | SalutCMwa [3d] | 19x19 | 3/28/11 9:14 PM | W+Time |
Link | apen [4d?] | hiwatari [1d] | 19x19 H3 | 3/28/11 8:51 PM | W+Time |
Link | suicidal [7d] | TMark [3d] | 19x19 H4 | 3/28/11 8:41 PM | W+Res. |
Link | Koukkaaja [3d] | apen [2d?] | 19x19 | 3/28/11 8:35 PM | B+Res. |
Link | apen [2d?] | hiwatari [1d] | 19x19 | 3/28/11 8:25 PM | W+Time |
Link | apen [2d?] | hiwatari [1d] | 19x19 | 3/28/11 8:13 PM | W+Time |
Link | apen [1d?] | hiwatari [1d] | 19x19 | 3/28/11 8:00 PM | W+Time |
Link | SalutCMwa [3d] | apen [2k?] | 19x19 H4 | 3/28/11 7:50 PM | B+Res. |
Link | CiniMinis [8d] | foxy [7d] | 19x19 | 3/28/11 7:46 PM | W+Time |
Link | CiniMinis [8d] | lzhe [5d?] | 19x19 H3 | 3/28/11 7:29 PM | W+Time |
Link | Welvang [7d] | Korondo [7d] | 19x19 | 3/28/11 2:37 PM | B+25.5 |
Link | princeCa [7d] | twoeye [7d] | 19x19 | 3/28/11 2:01 PM | W+Res. |
Link | baduktopia [7d] | Korondo [6d] | 19x19 | 3/28/11 1:39 PM | B+Time |
Link | SquareSky [7d?] | penpen88 [6d] | 19x19 | 3/28/11 3:09 AM | W+Res. |
Link | suicidal [7d?] | qwest [5d] | 19x19 H2 | 3/27/11 6:24 PM | W+Res. |
Link | suicidal [6d?] | dann [2d] | 19x19 H4 | 3/27/11 6:07 PM | W+Res. |
Link | DEEPCOMA [7d] | penpen88 [6d] | 19x19 | 3/27/11 1:03 PM | W+Res. |
Link | PeiPeiPei [8d] | TheColonel [8d] | 19x19 | 3/27/11 12:52 AM | B+7.5 |
Link | PeiPeiPei [8d] | TheColonel [7d] | 19x19 | 3/27/11 12:35 AM | B+5.5 |
Link | miao [6d] | chenns [8d] | 19x19 | 3/27/11 9:51 AM | B+16.5 |
Link | chenns [8d] | kvv [5d] | 19x19 | 3/27/11 9:15 AM | W+Res. |
Link | AncientGo [8d] | seonga [6d] | 19x19 H2 | 3/27/11 5:31 AM | B+Time |
Link | AncientGo [8d] | ume8 [5d] | 19x19 H3 | 3/27/11 4:31 AM | W+Time |
Link | chenns [8d] | tayshaun [7d] | 19x19 | 3/27/11 4:14 AM | W+Res. |
Link | psychoplay [8d] | chenns [8d] | 19x19 | 3/27/11 3:44 AM | B+Res. |
Link | princeCa [7d] | eastwisdom [6d] | 19x19 | 3/27/11 2:11 AM | W+Time |
Link | Shawn5475 [8d] | princeCa [7d] | 19x19 | 3/27/11 1:47 AM | W+20.5 |
Link | PeiPeiPei [8d] | princeCa [7d] | 19x19 | 3/27/11 1:31 AM | W+Res. |
Link | PeiPeiPei [8d] | TheColonel [8d] | 19x19 | 3/27/11 1:18 AM | B+Time |
Link | princeCa [7d] | penpen88 [6d] | 19x19 | 3/27/11 1:12 AM | B+Res. |
Link | angryfist [7d] | TheColonel [7d] | 19x19 | 3/26/11 8:18 PM | B+3.5 |
Link | TheColonel [6d] | naomichan [6d] | 19x19 | 3/26/11 7:12 PM | W+4.5 |
Link | TheColonel [6d] | Big2 [5d] | 19x19 | 3/26/11 6:53 PM | W+Time |
Link | AncientGo [8d] | zchen [7d] | 19x19 | 3/26/11 5:32 PM | B+Time |
Link | AncientGo [8d] | iambad [5d] | 19x19 H3 | 3/26/11 4:40 PM | W+Res. |
Link | AncientGo [8d] | a1245657 [3d] | 19x19 H5 | 3/26/11 4:14 PM | W+Res. |
Link | northface2 [7d?] | Planless [5d] | 19x19 H4 | 3/26/11 2:47 PM | W+Res. |
Link | Badukstory [7d] | punked [5d] | 19x19 H2 | 3/26/11 2:10 PM | W+Res. |
Link | turk [7d] | Badukstory [7d] | 19x19 | 3/26/11 1:54 PM | W+Res. |
Link | kghin [8d] | chenns [8d] | 19x19 | 3/26/11 1:07 PM | B+5.5 |
Link | alumina [7d] | EricaBot2 [3d] | 19x19 H6 | 3/26/11 11:16 AM | B+Time |
Link | DEEPCOMA [7d] | fbp [6d] | 19x19 | 3/26/11 11:04 AM | W+Res. |
Link | TheColonel [6d] | lifecare [5d] | 19x19 | 3/26/11 7:03 AM | W+Res. |
Link | TheColonel [5d] | lifecare [5d] | 19x19 | 3/26/11 6:50 AM | W+Time |
Link | ios5 [5d] | TheColonel [5d] | 19x19 | 3/26/11 6:35 AM | B+Time |
Link | TheColonel [5d] | ri314 [5d] | 19x19 | 3/26/11 6:18 AM | W+Time |
Link | TheColonel [4d] | denbo [4d] | 19x19 | 3/26/11 6:06 AM | W+Res. |
Link | qwest [5d] | TheColonel [4d?] | 19x19 | 3/26/11 5:54 AM | W+Res. |
Link | TheColonel [3d?] | ToyoNapo [2d] | 19x19 | 3/26/11 5:35 AM | W+Time |
Link | ios5 [5d] | TheColonel [3d?] | 19x19 H2 | 3/26/11 5:13 AM | B+Time |
Link | TheColonel [?] | FistOfErik [2d] | 19x19 | 3/26/11 4:58 AM | W+Time |
Link | Badukstory [7d] | hajime [6d] | 19x19 | 3/26/11 4:40 AM | B+Res. |
Link | supertjc [8d] | Shawn5475 [8d] | 19x19 | 3/26/11 4:30 AM | B+Time |
Link | Shawn5475 [8d] | supertjc [8d] | 19x19 | 3/26/11 4:14 AM | B+Res. |
Link | angryfist [7d] | DEEPCOMA [7d] | 19x19 | 3/26/11 3:59 AM | B+Res. |
Link | supertjc [8d] | jsat [4d] | 19x19 H4 | 3/26/11 3:04 AM | W+Res. |
Link | supertjc [8d] | jsat [4d] | 19x19 H4 | 3/26/11 2:56 AM | B+Res. |
Link | supertjc [8d] | mamas [3d] | 19x19 H5 | 3/26/11 2:42 AM | W+Time |
Link | angryfist [7d] | zchen [7d] | 19x19 | 3/26/11 2:41 AM | B+Res. |
Link | Badukstory [7d] | michi2009 [6d] | 19x19 | 3/26/11 2:30 AM | W+18.5 |
Link | supertjc [8d] | angryfist [7d] | 19x19 | 3/26/11 2:21 AM | W+Res. |
Link | Hutoshi4 [8d] | Shawn5475 [8d] | 19x19 | 3/26/11 2:16 AM | W+0.5 |
Link | supertjc [8d] | zchen [7d] | 19x19 | 3/26/11 2:04 AM | B+Res. |
Link | supertjc [8d] | Hutoshi4 [8d] | 19x19 | 3/26/11 1:46 AM | B+Time |
Link | Shawn5475 [8d] | Hutoshi4 [8d] | 19x19 | 3/26/11 1:21 AM | W+Res. |
Link | DEEPCOMA [7d?] | penpen88 [6d] | 19x19 | 3/26/11 1:04 AM | B+9.5 |
Link | chenns [8d] | Neufx9 [7d] | 19x19 | 3/26/11 12:29 PM | W+Res. |
Link | DEEPCOMA [6d?] | namuherb [6d] | 19x19 | 3/25/11 11:40 PM | W+Res. |
Link | princeCa [7d] | AhSayuni [4d] | 19x19 H3 | 3/25/11 11:32 PM | W+Time |
Link | DEEPCOMA [6d?] | qwest [5d] | 19x19 | 3/25/11 10:49 PM | W+Time |
Link | DEEPCOMA [6d?] | singleCPU [5d] | 19x19 | 3/25/11 10:22 PM | W+Res. |
Link | AncientGo [8d] | baduktopia [7d] | 19x19 | 3/25/11 5:30 PM | B+0.5 |
Link | AncientGo [8d] | fun66 [5d] | 19x19 H3 | 3/25/11 5:14 PM | W+Res. |
Link | AncientGo [8d] | baduktopia [7d] | 19x19 | 3/25/11 4:52 PM | W+Res. |
Link | namuherb [6d] | DEEPCOMA [4d?] | 19x19 H2 | 3/25/11 4:44 PM | B+Res. |
Link | AncientGo [8d] | fun66 [5d] | 19x19 H3 | 3/25/11 4:26 PM | W+Res. |
Link | DEEPCOMA [3d?] | StarCraft2 [3k] | 19x19 H5 | 3/25/11 4:19 PM | W+Res. |
Link | DEEPCOMA [3d?] | christophr [3k] | 19x19 H5 | 3/25/11 4:05 PM | W+Res. |
Link | AncientGo [8d] | baduktopia [7d] | 19x19 | 3/25/11 4:02 PM | W+16.5 |
Link | DEEPCOMA [1d?] | king [1k] | 19x19 | 3/25/11 3:53 PM | W+Res. |
Link | gatt [3d?] | DEEPCOMA [1d?] | 19x19 H2 | 3/25/11 3:42 PM | B+Res. |
Link | DEEPCOMA [1d?] | DavidLG [3k] | 19x19 H3 | 3/25/11 3:26 PM | W+Res. |
Link | DEEPCOMA [1k?] | kunchan [2k] | 19x19 | 3/25/11 3:18 PM | W+Res. |
Link | DEEPCOMA [?] | kawato1 [2k] | 19x19 | 3/25/11 3:07 PM | W+Res. |
Link | AncientGo [8d] | fun66 [5d] | 19x19 H3 | 3/25/11 2:50 PM | W+Res. |
Link | AncientGo [8d] | fun66 [5d] | 19x19 H3 | 3/25/11 2:38 PM | W+Time |
Link | smartrobot [9d] | kghin [8d] | 19x19 | 3/25/11 1:50 PM | W+11.5 |
Link | Lunge [7d] | ilsancity1 [7d] | 19x19 | 3/25/11 12:28 AM | B+Res. |
Link | princeCa [7d] | boatlord [6d] | 19x19 | 3/25/11 12:26 PM | W+Res. |
Link | Hutoshi4 [8d] | lovebirds [7d] | 19x19 | 3/24/11 11:55 PM | B+0.5 |
Link | Hutoshi4 [8d] | lovebirds [7d] | 19x19 | 3/24/11 11:35 PM | B+Time |
Link | miacat [8d] | arkgo [4d] | 19x19 H4 | 3/24/11 3:00 PM | W+Time |
Link | miacat [8d] | arkgo [4d] | 19x19 H4 | 3/24/11 2:43 PM | W+Time |
Link | miacat [9d] | singleton [5d] | 19x19 H4 | 3/24/11 2:26 PM | B+10.5 |
Link | Hutoshi4 [8d] | twoeye [7d] | 19x19 | 3/24/11 9:20 AM | B+Res. |
Link | gotutor [8d?] | eastwisdom [6d] | 19x19 | 3/24/11 12:47 PM | W+Res. |
Link | chenns [8d] | kghin [8d] | 19x19 | 3/24/11 12:42 PM | W+Res. |
Link | Hutoshi4 [8d] | twoeye [7d] | 19x19 | 3/24/11 12:40 PM | B+10.5 |
Link | baduktopia [7d] | princeCa [7d] | 19x19 | 3/23/11 1:49 PM | B+Time |
Link | ilsancity1 [7d] | BISU [6d] | 19x19 | 3/23/11 1:45 PM | W+Res. |
Link | kghin [8d] | Hutoshi4 [8d] | 19x19 | 3/23/11 1:26 PM | B+Res. |
Link | Jajanken [7d] | princeCa [7d] | 19x19 | 3/23/11 1:20 PM | B+Res. |
Link | ilsancity1 [7d] | sjun [6d] | 19x19 | 3/23/11 1:05 PM | W+Res. |
Link | Hutoshi4 [8d] | baduktopia [7d] | 19x19 | 3/23/11 12:49 AM | B+24.5 |
Link | Hutoshi4 [8d] | baduktopia [7d] | 19x19 | 3/23/11 12:41 AM | W+Time |
Link | Hutoshi4 [8d] | baduktopia [7d] | 19x19 | 3/23/11 12:12 AM | B+3.5 |
Link | smartrobot [9d] | Hutoshi4 [8d] | 19x19 | 3/23/11 10:49 AM | W+Res. |
Link | gotutor [8d?] | samabcde [6d] | 19x19 | 3/23/11 10:33 AM | W+20.5 |
Link | Badukstory [7d] | naomichan [6d] | 19x19 | 3/23/11 8:31 AM | W+17.5 |
Link | lovebirds [7d] | kst [6d] | 19x19 | 3/23/11 1:47 AM | W+Time |
Link | ilsancity1 [7d?] | twoeye [7d] | 19x19 | 3/23/11 12:30 PM | B+6.5 |
Link | ilsancity1 [6d?] | Dcugel [5d] | 19x19 | 3/22/11 6:59 PM | W+Res. |
Link | ilsancity1 [5d?] | sum [5d] | 19x19 | 3/22/11 6:44 PM | W+Res. |
Link | CiniMinis [8d?] | Dcugel [5d] | 19x19 H3 | 3/22/11 6:18 PM | B+29.5 |
Link | CiniMinis [7d?] | Dcugel [5d] | 19x19 H2 | 3/22/11 5:58 PM | W+Res. |
Link | CiniMinis [?] | Saki [2d] | 19x19 H4 | 3/22/11 5:48 PM | W+Res. |
Link | Floosy [8d] | tigao [4d] | 19x19 H4 | 3/22/11 3:54 PM | W+Time |
Link | Floosy [8d] | naomichan [6d] | 19x19 H2 | 3/22/11 3:26 PM | B+7.5 |
Link | Hutoshi4 [8d] | Floosy [8d] | 19x19 | 3/22/11 3:02 PM | W+Time |
Link | Floosy [8d] | lifecare [5d] | 19x19 H3 | 3/22/11 2:38 PM | W+Res. |
Link | Floosy [8d] | Badukstory [7d] | 19x19 | 3/22/11 2:23 PM | W+Res. |
Link | Floosy [8d] | jsat [4d] | 19x19 | 3/22/11 2:14 PM | W+Res. |
Link | Badukstory [7d] | naomichan [6d] | 19x19 | 3/22/11 2:14 PM | W+Time |
Link | Floosy [8d] | chahan [5d] | 19x19 H3 | 3/22/11 1:58 PM | W+Time |
Link | Floosy [8d] | supertjc [8d] | 19x19 | 3/22/11 1:34 PM | B+Res. |
Link | kghin [8d] | chenns [8d] | 19x19 | 3/22/11 1:24 PM | W+7.5 |
