Latest top 100 games on KGS (201310 )


Last updated: Thu Oct 31 23:00:03 CET 2013

LinkWhiteBlackSetupStart TimeResult
Linkbilllin [9d]Goprince [5d]19x19 H410/31/13 7:09 PMW+10.5
LinkTanguy [8d]macabre [7d]19x19 10/31/13 5:53 PMW+Res.
Linkmacabre [7d]Vamehag [6d]19x19 10/31/13 5:37 PMW+17.5
Linkhallstein2 [7d]karatego [7d]19x19 10/31/13 5:27 PMW+Res.
LinkTanguy [8d]Ozai [7d]19x19 10/31/13 4:09 PMW+Res.
LinkTanguy [8d]Ozai [7d]19x19 10/31/13 3:27 PMB+16.5
Linktwoeye [7d]Lukan [7d]19x19 10/31/13 2:41 PMW+31.5
Linkttg3 [8d]AyaMC2 [2d]19x19 H610/31/13 2:32 PMB+Res.
Linktwoeye [7d]Ozai [7d]19x19 10/31/13 2:08 PMW+22.5
LinkButterfly2 [9d]roln111 [8d]19x19 10/31/13 1:56 PMW+Time
LinkMilanMilan [9d]kghin [8d]19x19 10/31/13 1:31 PMW+Res.
LinkSweetrip [9d]billlin [9d]19x19 10/31/13 12:39 AMW+9.5
Linkbilllin [9d]yamachan2 [3d]19x19 H610/31/13 12:14 AMW+11.5
LinkTanguy [8d]Sandmann [7d]19x19 10/31/13 12:09 AMW+3.5
LinkAvalon [7d]twoeye [7d]19x19 10/31/13 11:31 AMB+Res.
Linkroln111 [8d]penpen88 [7d]19x19 10/31/13 11:24 AMW+Res.
Linktwoeye [7d]Vamehag [6d]19x19 10/31/13 8:53 AMW+0.5
Linkbilllin [9d]kkly [3d]19x19 H610/31/13 5:41 AMW+Res.
Linkbilllin [9d]Wanek [2d]19x19 H610/31/13 5:30 AMW+Time
Linkbilllin [9d]Rukis [2k]19x19 H610/31/13 5:21 AMW+Time
Linkmarok [7d]penpen88 [7d]19x19 10/31/13 5:18 AMB+Res.
Linkwin [8d]twoeye [7d]19x19 10/31/13 4:25 AMB+12.5
Linkfbp [7d]Avalon [6d]19x19 10/31/13 12:56 PMW+Res.
Linkroln111 [8d]Ozai [7d]19x19 10/31/13 12:50 PMW+Res.
Linkfbp [7d]Avalon [6d]19x19 10/31/13 12:48 PMW+Res.
LinkTanguy [8d]newgo [6d]19x19 H210/31/13 12:37 PMW+7.5
Linkfbp [7d]Avalon [6d]19x19 10/31/13 12:33 PMW+Res.
Linkfbp [7d]Avalon [6d]19x19 10/31/13 12:24 PMW+Res.
LinkTanguy [7d]HoneyGo [5d]19x19 H210/30/13 11:32 PMW+Time
LinkTanguy [7d?]Rodolphe [4d]19x19 H310/30/13 11:12 PMW+Res.
Linkpestilence [7d]loonfay [2d]19x19 H510/30/13 10:36 PMB+15.5
LinkTanguy [8d?]Ozai [7d]19x19 10/30/13 10:33 PMB+0.5
Linkpestilence [7d]loonfay [2d]19x19 H510/30/13 10:29 PMW+Time
Linkpestilence [7d]Vamehag [6d]19x19 10/30/13 10:17 PMB+10.5
Linkpestilence [7d]Vamehag [6d]19x19 10/30/13 9:58 PMW+20.5
LinkOzai [7d]Tanguy [?]19x19 10/30/13 9:46 PMB+11.5
Linkc0sm0s [8d]psy1 [6d]19x19 10/30/13 9:12 PMB+Res.
Linkc0sm0s [8d]Ozai [7d]19x19 10/30/13 8:45 PMB+16.5
Linkc0sm0s [8d]Ozai [7d]19x19 10/30/13 8:25 PMW+32.5
Linksky15 [7d]Vamehag [6d]19x19 10/30/13 7:16 PMB+8.5
Linksky15 [7d]Tenue [5d]19x19 H210/30/13 6:35 PMW+42.5
Linksky15 [7d]Tenue [5d]19x19 H210/30/13 6:28 PMW+Res.
Linksky15 [7d]minimelcer [4d]19x19 H310/30/13 5:56 PMW+Res.
Linksky15 [7d]progo [5d]19x19 H210/30/13 5:37 PMB+Res.
Linksky15 [7d]progo [5d]19x19 H210/30/13 5:26 PMW+Time
Linksky15 [7d]progo [5d]19x19 H210/30/13 5:11 PMW+Res.
Linkoyo [8d]BS [7d]19x19 10/30/13 4:47 PMB+Time
Linkoyo [8d]BS [7d]19x19 10/30/13 4:31 PMB+Res.
Linkoyo [8d?]BS [7d]19x19 10/30/13 4:17 PMB+Res.
LinkBS [7d]abel [5d]19x19 H210/30/13 4:01 PMB+Time
Linkfbp [7d]supertjc [7d]19x19 10/30/13 3:17 PMB+Res.
Linksupertjc [7d]fbp [7d]19x19 10/30/13 3:08 PMB+Res.
Linksupertjc [7d]fbp [7d]19x19 10/30/13 3:00 PMW+Res.
Linksupertjc [7d]fbp [7d]19x19 10/30/13 2:54 PMW+Time
Linkfbp [7d]supertjc [7d]19x19 10/30/13 2:42 PMW+Res.
Linksupertjc [7d]fbp [7d]19x19 10/30/13 2:33 PMW+Res.
Linktwoeye [7d]aguilar1 [6d]19x19 10/30/13 2:26 PMB+9.5
Linkoyo [8d?]Ozai [7d]19x19 10/30/13 1:49 PMW+3.5
Linkttg3 [7d]AyaBot2 [1d]19x19 H610/30/13 1:25 PMW+Res.
Linkoyo [8d?]Ozai [7d]19x19 10/30/13 1:02 PMW+1.5
Linkmi5103kann [8d]Grisharoot [6d]19x19 H210/30/13 11:57 AMW+Time
Linkoyo [8d?]Vamehag [6d]19x19 H210/30/13 11:27 AMUnfinished
Linkcheeoo [7d]win [7d]19x19 10/30/13 10:43 AMB+22.5
LinkOzai [7d]twoeye [7d]19x19 10/30/13 10:35 AMB+30.5
Linkroln111 [8d]Sandmann [7d]19x19 10/30/13 8:59 AMB+Res.
Linktwoeye [7d]kamek [7d?]19x19 10/30/13 8:36 AMW+Res.
Linkroln111 [8d]twoeye [7d]19x19 10/30/13 8:02 AMW+Res.
Linkroln111 [8d]twoeye [7d]19x19 10/30/13 7:18 AMW+Time
Linkroln111 [8d]hallstein2 [7d]19x19 10/30/13 7:10 AMW+Time
Linkbilllin [9d]fastgun [5d]19x19 H410/30/13 5:16 AMW+Res.
Linkbilllin [9d]myeric [5d]19x19 H410/30/13 5:05 AMW+Res.
Linktwoeye [7d]saitz [6d]19x19 10/30/13 3:55 AMW+Time
Linktwoeye [7d]gaopo [6d]19x19 10/30/13 3:25 AMB+Res.
LinkButterfly2 [9d]kghin [8d]19x19 10/30/13 12:55 PMB+Res.
Linksupertjc [7d]Ozai [7d]19x19 10/30/13 12:40 PMB+Res.
LinkButterfly2 [9d]Vamehag [6d]19x19 H310/30/13 12:34 PMUnfinished
Linkiamlunatic [8d]mi5103kann [8d]19x19 10/30/13 12:14 PMW+3.5
LinkOzai [7d]twoeye [7d]19x19 10/30/13 12:14 PMB+Res.
Linkoyo [7d?]sky15 [7d]19x19 10/29/13 11:56 PMW+Time
Linksky15 [7d]berne [5d]19x19 H210/29/13 11:36 PMW+Time
Linkaccident [6d]oyo [6d?]19x19 10/29/13 11:21 PMB+18.5
LinkOzai [7d]wintogo [7d]19x19 10/29/13 11:12 PMB+10.5
Linkoyo [4d?]Zonderling [5d]19x19 10/29/13 10:44 PMW+Time
LinkZonderling [5d]oyo [3d?]19x19 H210/29/13 10:33 PMB+Res.
Linkfbp [7d]ThunderGod [6d]19x19 10/29/13 10:20 PMW+3.5
Linkoyo [3d?]Iyou2 [2d]19x19 10/29/13 6:45 PMW+25.5
Linkoyo [?]Tcha [2d]19x19 10/29/13 6:24 PMW+31.5
LinkChihaya72 [9d]Am [5d]19x19 H410/29/13 5:34 PMB+Res.
Linkwangja [8d]AOP [6d]19x19 H210/29/13 5:07 PMB+Res.
Linkwangja [8d?]oubeika [6d]19x19 H210/29/13 4:54 PMB+Res.
Linkwangja [7d?]BS [7d]19x19 10/29/13 4:31 PMW+Time
Linkroln111 [8d]BS [7d]19x19 10/29/13 4:14 PMW+Res.
Linkwangja [7d?]Vamehag [6d]19x19 10/29/13 3:58 PMW+Res.
Linkroln111 [8d]BS [7d]19x19 10/29/13 3:58 PMW+Time
Linktwoeye [7d]Vamehag [6d]19x19 10/29/13 3:46 PMW+Res.
Linkfbp [7d]BS [7d]19x19 10/29/13 3:43 PMB+Time
Linkzen19BS [6d]wangja [5d?]19x19 10/29/13 3:34 PMB+Res.
Linkilaria [4d]wangja [?]19x19 10/29/13 2:56 PMB+Res.
Linkwangja [?]MarcelloV [4d]19x19 10/29/13 2:44 PMUnfinished
Linkfbp [7d]GinseiIgo [6d]19x19 10/29/13 2:05 PMW+3.5
Linkfbp [7d]GinseiIgo [6d]19x19 10/29/13 1:37 PMB+Res.
Linkhallstein2 [7d]twoeye [7d]19x19 10/29/13 1:19 PMW+Res.
Linkmi5103kann [8d]fbp [7d]19x19 10/29/13 1:07 PMB+27.5
Linkfbp [7d]tiersen [5d]19x19 H210/29/13 12:39 AMW+17.5
Linkfamine [7d]fbp [7d]19x19 10/29/13 12:27 AMB+Res.
Linkfbp [7d]famine [7d]19x19 10/29/13 12:20 AMW+Res.
Linkfamine [7d]ThunderGod [6d]19x19 10/29/13 12:07 AMB+Res.
Linkmarok [7d]myeric [5d]19x19 H210/29/13 6:15 AMW+Res.
Linkmarok [7d]myeric [5d]19x19 H210/29/13 6:02 AMW+Time
Linkwintogo [7d]Roon3y [4d]19x19 H310/29/13 5:59 AMW+37.5
Linkmarok [7d]myeric [5d]19x19 H210/29/13 5:54 AMB+Time
Linkmarok [7d]myeric [5d]19x19 H210/29/13 5:38 AMB+6.5
Linkwin [7d]Roon3y [4d]19x19 H310/29/13 4:33 AMW+4.5
Linkbilllin [9d]Roon3y [4d]19x19 H510/29/13 4:16 AMB+11.5
Linkfbp [7d]hallstein2 [7d]19x19 10/29/13 12:59 PMB+Time
Linkfbp [7d]joinyee [5d]19x19 H210/29/13 12:36 PMW+Time
Linkfamine [7d]ThunderGod [6d]19x19 10/28/13 11:59 PMW+Res.
Linkjetaimepas [8d?]famine [7d]19x19 10/28/13 11:34 PMB+0.5
Linkfamine [7d]Maslov [3d]19x19 H410/28/13 11:17 PMW+Res.
LinkOzai [7d]famine [7d]19x19 10/28/13 11:00 PMW+4.5
Linkfamine [7d]Goprince [5d]19x19 H210/28/13 10:40 PMW+12.5
LinkChihaya72 [9d]ThunderGod [6d]19x19 H310/28/13 5:53 PMB+Res.
LinkChihaya72 [9d]Goprince [5d]19x19 H410/28/13 5:23 PMW+Time
LinkBS [7d]Zonderling [5d]19x19 H210/28/13 4:24 PMW+Res.
LinkBS [7d]Zonderling [5d]19x19 H210/28/13 4:21 PMW+Time
Linkcheater [8d]BS [7d]19x19 10/28/13 4:07 PMW+Res.
Linksupertjc [7d]Vamehag [6d]19x19 10/28/13 3:44 PMB+20.5
Linkcheater [8d]BS [7d]19x19 10/28/13 3:42 PMB+Res.
Linksupertjc [7d]yamachan2 [3d]19x19 H410/28/13 3:32 PMW+Time
Linksupertjc [7d]zoen7 [2d]19x19 H510/28/13 3:19 PMW+Res.
Linktwoeye [7d]ben0 [6d]19x19 10/28/13 3:09 PMW+Res.
LinkMilanMilan [9d]Sweetrip [9d]19x19 10/28/13 2:32 PMW+Time
LinkChihaya72 [9d]MilanMilan [9d]19x19 10/28/13 1:28 PMB+Res.
Linkfbp [7d]gaopo [6d]19x19 10/28/13 12:05 AMB+Res.
Linkwin [7d]fbp [7d]19x19 10/28/13 10:44 AMW+Res.
Linksupertjc [7d]twoeye [7d]19x19 10/28/13 10:27 AMB+5.5
Linkfamine [7d]Kalakid [5d]19x19 H210/28/13 10:24 AMB+14.5
Linkfamine [8d]Maslov [3d]19x19 H510/28/13 10:15 AMB+Res.
Linkfamine [7d]supertjc [7d]19x19 10/28/13 9:52 AMW+12.5
Linkfamine [8d]Maslov [3d]19x19 H510/28/13 9:38 AMB+Res.
Linkkibetusi [8d?]AyaMC5 [3d]19x19 H510/28/13 9:04 AMB+Res.
Linkkibetusi [7d?]AyaMC5 [3d]19x19 H410/28/13 8:25 AMW+Res.
Linksupertjc [7d]myeric [5d]19x19 H210/28/13 7:53 AMW+Res.
Linksupertjc [7d]myeric [5d]19x19 H210/28/13 7:48 AMW+Res.
Linksupertjc [7d]myeric [5d]19x19 H210/28/13 7:33 AMW+Res.
Linksupertjc [7d]noshia [4d]19x19 H310/28/13 7:15 AMB+Res.
Linkttg3 [7d]AyaMC2 [2d]19x19 H510/28/13 7:08 AMW+Res.
LinkloVeRaDiO [8d]dolemi [4d]19x19 H410/28/13 7:05 AMW+Res.
Linktwoeye [7d]marok [7d]19x19 10/28/13 4:50 AMW+12.5
Linkmarok [7d]jqydu [5d]19x19 H210/28/13 4:26 AMB+8.5
Linktwoeye [7d]Ishtar [7d]19x19 10/28/13 3:50 AMW+Res.
Linkbilllin [9d]Tenue [5d]19x19 H410/28/13 3:38 AMW+Res.
Linktwoeye [7d]ben0 [6d]19x19 10/28/13 12:54 PMW+Res.
LinkChihaya72 [9d]win [8d]19x19 10/28/13 12:00 PMW+Res.
Linkpestilence [7d]Maslov [3d]19x19 H410/27/13 11:38 PMB+Res.
Linkpestilence [7d]loonfay [2d]19x19 H510/27/13 11:20 PMW+8.5
Linkpestilence [7d]yamachan2 [3d]19x19 H410/27/13 11:04 PMW+19.5
Linkpestilence [7d]berne [5d]19x19 H210/27/13 10:53 PMW+Res.
Linkpestilence [7d]berne [5d]19x19 H210/27/13 10:43 PMW+Time
Linkpestilence [7d]berne [5d]19x19 H210/27/13 10:31 PMB+Res.
Linkpestilence [7d]Tenue [5d]19x19 H210/27/13 10:16 PMW+34.5
Linkpestilence [7d]HoneyGo [5d]19x19 H210/27/13 10:00 PMB+Time
Linkmuse [8d]pestilence [7d]19x19 10/27/13 9:35 PMB+Res.
Linkmuse [8d]pestilence [7d]19x19 10/27/13 9:24 PMB+Time
Linkmuse [8d]Tenue [5d]19x19 H310/27/13 9:01 PMW+31.5
LinkGrande [7d?]Zonderling [5d]19x19 H210/27/13 6:19 PMW+Res.
Linkfbp [7d]Grisharoot [6d]19x19 10/27/13 3:14 PMB+Res.
Linkfbp [7d]ThunderGod [6d]19x19 10/27/13 2:53 PMW+Res.
Linkfbp [7d]Creq [6d]19x19 10/27/13 2:43 PMW+Time
Linkfbp [7d]Creq [6d]19x19 10/27/13 2:17 PMW+Time
Linkc0sm0s [9d]kghin [8d]19x19 10/27/13 11:12 AMB+Time
LinkPigTung [7d]twoeye [7d]19x19 10/27/13 8:36 AMB+Res.
LinkMilanMilan [9d]twoeye [7d]19x19 H210/27/13 7:37 AMB+8.5
Linktwoeye [7d]hjekshdf [7d]19x19 10/27/13 4:39 AMW+Res.
Linktwoeye [7d]gaopo [6d]19x19 10/27/13 4:15 AMW+Res.
Linkc0sm0s [8d]mi5103kann [8d]19x19 10/27/13 12:26 PMB+Time
LinkOzai [7d]twoeye [7d]19x19 10/27/13 12:00 PMB+Res.
LinkSweetrip [9d]billlin [9d]19x19 10/26/13 8:42 PMW+9.5
Linkbilllin [9d]codelyoko [6d]19x19 H310/26/13 8:27 PMW+Time
Linkjoeyhung [9d]dragonzz [6d?]19x19 H310/26/13 5:34 PMW+Time
Linktwoeye [7d]ben0 [6d]19x19 10/26/13 5:01 PMB+Res.
Linktwoeye [7d]Creq [6d]19x19 10/26/13 3:35 PMB+0.5
Linktwoeye [7d]ben0 [6d]19x19 10/26/13 11:20 AMW+Res.
Linkpestilence [7d]crystalqin [5d?]19x19 H210/26/13 9:05 AMW+Time
Linkpestilence [7d]HappyLook [5d]19x19 H210/26/13 8:47 AMW+Res.
Linkbilllin [9d]suechan [6d?]19x19 H310/26/13 4:29 AMB+Res.
Linkbilllin [9d]HoneyGo [5d]19x19 H410/26/13 3:10 AMB+Time
Linkc0sm0s [8d]BS [7d]19x19 10/26/13 12:45 PMW+5.5
LinkBS [7d]pestilence [7d]19x19 10/26/13 12:33 PMB+Time
Linkpestilence [7d]BS [7d]19x19 10/26/13 12:17 PMB+Time
Linkpestilence [7d]BS [7d]19x19 10/26/13 12:00 PMW+Res.
Linkbilllin [9d]kiyota [4d]19x19 H510/25/13 10:07 PMB+14.5
Linkfbp [7d]ThunderGod [6d]19x19 10/25/13 7:58 PMB+5.5
Linkjio2 [8d?]twoeye [7d]19x19 10/25/13 5:01 PMB+17.5
Linkbilllin [9d]Grisharoot [6d]19x19 H310/25/13 4:41 PMW+Time
LinkChihaya72 [9d]oubeika [6d]19x19 H310/25/13 4:24 PMW+Res.
LinkTiltGo [8d]BS [7d]19x19 10/25/13 4:22 PMB+14.5
LinkBS [7d]oubeika [6d]19x19 10/25/13 4:02 PMW+15.5
Linkfbp [7d]Zonderling [5d]19x19 H210/25/13 3:10 PMB+Res.
Linkkaratego [7d]PigTung [7d]19x19 10/25/13 1:44 PMW+Res.
LinkNamii [9d?]Vamehag [6d]19x19 H310/25/13 11:02 AMB+Res.
Linkfbp [7d]ThunderGod [6d]19x19 10/25/13 10:42 AMB+Time
LinkButterfly2 [9d]twoeye [7d]19x19 H210/25/13 10:32 AMB+2.5
Linktwoeye [7d]gaopo [6d]19x19 10/25/13 3:08 AMB+7.5
Linktwoeye [7d]gaopo [6d]19x19 10/25/13 2:40 AMB+Res.
Linkbilllin [9d]myeric [5d]19x19 H410/25/13 2:10 AMB+Res.
LinkChihaya72 [9d]twoeye [7d]19x19 H210/25/13 12:51 PMB+Res.
LinkChihaya72 [9d]drueknmstr [3d]19x19 H610/25/13 12:11 PMW+35.5
LinkChihaya72 [9d]twoeye [7d]19x19 H210/25/13 12:02 PMB+Res.
Linkpestilence [7d]Lurker [4d]19x19 H310/24/13 7:42 PMW+Time
LinkSweetrip [9d]pestilence [7d]19x19 H210/24/13 7:30 PMB+Res.
Linkc0sm0s [8d]cheater [8d]19x19 10/24/13 5:40 PMW+Time
LinkChihaya72 [9d]zen19BS [6d]19x19 H310/24/13 5:28 PMW+Res.
Linkcheater [8d]doctorslip [7d]19x19 10/24/13 5:07 PMW+Res.
Linkfbp [7d]zen19BS [6d]19x19 10/24/13 4:59 PMW+Res.
Linkcheater [8d]sai [7d]19x19 10/24/13 4:51 PMW+0.5
Linkcheater [8d]sai [7d]19x19 10/24/13 4:43 PMW+Res.
LinkEpatoivo [9d?]Namii [9d?]19x19 10/24/13 4:34 PMB+Res.
LinkEpatoivo [8d?]ChaoticBee [4d]19x19 H410/24/13 4:29 PMW+Forf.
LinkHipHop2898 [7d]supertjc [7d]19x19 10/24/13 4:21 PMW+Res.
LinkChihaya72 [9d]RoyalCrown [6d]19x19 H310/24/13 4:06 PMB+2.5
LinkBS [7d]Zonderling [5d]19x19 H210/24/13 3:18 PMW+Time
LinkSweetrip [9d]cheater [8d]19x19 10/24/13 2:56 PMW+23.5
LinkChihaya72 [9d]twoeye [7d]19x19 H210/24/13 2:56 PMW+Res.
LinkChihaya72 [9d]cheater [8d]19x19 10/24/13 2:33 PMB+Res.
Linkcheater [8d]roln111 [8d]19x19 10/24/13 2:12 PMW+Res.
Linkcheater [8d]roln111 [8d]19x19 10/24/13 1:59 PMB+Res.
Linkcheater [8d]supertjc [7d]19x19 10/24/13 1:51 PMW+Time
Linkfbp [7d]zen19BS [6d]19x19 10/24/13 1:38 PMW+Res.
Linkfbp [7d]zen19BS [6d]19x19 10/24/13 1:28 PMW+Res.
Linktwoeye [7d]newgo [6d]19x19 10/24/13 11:02 AMW+11.5
Linkwin [8d]roln111 [8d]19x19 10/24/13 10:27 AMB+Res.
LinkNeufx9 [7d]ben0 [6d]19x19 10/24/13 9:46 AMW+Res.
Linkroln111 [8d]newgo [6d]19x19 H210/24/13 9:32 AMW+Res.
Linkroln111 [8d]newgo [6d]19x19 H210/24/13 9:16 AMW+Time
Linkroln111 [8d]penpen88 [7d]19x19 10/24/13 9:05 AMW+Res.
Linktwoeye [7d]hjdsj28y7 [6d]19x19 10/24/13 8:35 AMW+Res.
LinkSweetrip [9d]billlin [9d]19x19 10/24/13 3:27 AMW+Res.
Linkbilllin [9d]hjdsj28y7 [7d]19x19 H210/24/13 3:07 AMW+Time
Linkbilllin [9d]hjdsj28y7 [7d]19x19 H210/24/13 2:57 AMW+Res.
LinkSweetrip [9d]billlin [9d]19x19 10/24/13 1:47 AMB+Time
LinkSweetrip [9d]billlin [9d]19x19 10/24/13 1:41 AMW+Res.
LinkChihaya72 [9d]kghin [8d]19x19 10/24/13 12:12 PMB+Res.
Linkfbp [7d]Vamehag [6d]19x19 10/23/13 10:03 PMB+Res.
Linkcheater [8d]fbp [7d]19x19 10/23/13 8:57 PMB+21.5
Linkcheater [8d]fbp [7d]19x19 10/23/13 8:43 PMB+Res.
Linkcheater [8d]fbp [7d]19x19 10/23/13 8:39 PMW+Res.
Linksky15 [7d]Grisharoot [6d]19x19 10/23/13 7:25 PMW+11.5
Linksky15 [7d]Grisharoot [6d]19x19 10/23/13 7:06 PMW+13.5
Linksky15 [7d]Tenue [5d]19x19 H210/23/13 6:54 PMB+Res.
Linkroln111 [8d]sai [7d]19x19 10/23/13 6:53 PMW+Res.
Linksky15 [7d]Tenue [5d]19x19 H210/23/13 6:42 PMW+Res.
LinkBS [7d]oubeika [6d]19x19 10/23/13 3:34 PMB+22.5
Linktwoeye [7d]supertjc [7d]19x19 10/23/13 3:26 PMW+Res.
LinkBS [7d]psy1 [6d]19x19 10/23/13 3:24 PMB+Time
LinkBS [7d]Zonderling [5d]19x19 H210/23/13 2:42 PMW+Time
LinkBS [7d]Zonderling [5d]19x19 H210/23/13 2:29 PMW+Time
LinkWaage [7d]twoeye [7d]19x19 10/23/13 2:19 PMW+Res.
Linktwoeye [7d]Kanin [7d]19x19 10/23/13 1:16 PMW+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 12:51 AMB+29.5
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 12:39 AMW+Time
Linkpestilence [7d]sachio [2d]19x19 H510/23/13 12:24 AMW+15.5
Linkroln111 [8d]banana5d [5d]19x19 H310/23/13 12:05 AMB+0.5
Linkpestilence [7d]TheGodofGo [6d]19x19 10/23/13 12:04 AMW+63.5
Linkfbp [7d]doctorslip [7d]19x19 10/23/13 11:33 AMB+1.5
Linktwoeye [7d]ben0 [6d]19x19 10/23/13 10:58 AMW+4.5
Linkyooth [8d]PigTung [7d]19x19 10/23/13 10:56 AMW+3.5
LinkNamii [9d?]Maslov [3d]19x19 H610/23/13 10:48 AMW+8.5
Linkroln111 [8d]hjdsj28y7 [7d]19x19 10/23/13 9:23 AMW+0.5
Linkroln111 [8d]newgo [6d]19x19 H210/23/13 7:39 AMW+9.5
Linkkaisan [8d]roln111 [8d]19x19 10/23/13 7:02 AMB+Res.
Linktwoeye [7d]gaopo [6d]19x19 10/23/13 3:14 AMW+Res.
Linkbilllin [9d]UFGS [3d]19x19 H610/23/13 2:53 AMB+Res.
Linktwoeye [7d]gaopo [6d]19x19 10/23/13 2:41 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 1:45 AMB+0.5
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 1:33 AMW+Time
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 1:16 AMB+Time
Linkpestilence [7d]gaopo [6d]19x19 10/23/13 1:09 AMW+Time
LinkChihaya72 [9d]GodOfHand [4d]19x19 H510/23/13 12:44 PMW+0.5
Linkc0sm0s [8d]Lsugyen [6d]19x19 H210/22/13 11:46 PMB+Res.
Linkpestilence [7d]TheGodofGo [6d]19x19 10/22/13 11:42 PMW+24.5
LinkWelvang [7d]pestilence [7d]19x19 10/22/13 11:24 PMB+8.5
Linkc0sm0s [8d?]pestilence [7d]19x19 10/22/13 11:06 PMB+7.5
Linkc0sm0s [8d?]Lsugyen [6d]19x19 H210/22/13 10:56 PMW+Res.
Linkc0sm0s [7d?]Ishtar [7d]19x19 10/22/13 10:28 PMW+13.5
Linkc0sm0s [7d?]Am [5d]19x19 H210/22/13 10:01 PMW+Res.
Linkc0sm0s [?]franfrike [1k]19x19 H610/22/13 9:56 PMW+Res.
Linkfbp [7d]Vamehag [6d]19x19 10/22/13 9:05 PMW+6.5
Linkfbp [7d]zen19BS [6d]19x19 10/22/13 5:42 PMW+Res.
Linkcheater [8d]BS [7d]19x19 10/22/13 5:37 PMW+Time
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 5:28 PMB+11.5
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 5:21 PMW+Res.
Linkcheater [8d]BS [7d]19x19 10/22/13 5:18 PMW+Time
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 5:08 PMW+Time
LinkBS [7d]Vamehag [6d]19x19 10/22/13 4:58 PMW+39.5
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 4:54 PMW+Res.
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 4:46 PMW+Time
LinkBS [7d]Vamehag [6d]19x19 10/22/13 4:37 PMW+14.5
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 4:35 PMW+Time
Linkpestilence [7d]zen19BS [6d]19x19 10/22/13 4:27 PMW+Time
Linkfbp [7d]zen19BS [6d]19x19 10/22/13 4:18 PMW+Res.
Linkfbp [7d]zen19BS [6d]19x19 10/22/13 4:02 PMW+Res.
LinkMilanMilan [9d]twoeye [7d]19x19 H210/22/13 3:51 PMW+Res.
Linkfbp [7d]Zonderling [6d]19x19 10/22/13 3:36 PMW+Res.
Linktwoeye [7d]psy1 [6d]19x19 10/22/13 2:59 PMW+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 12:52 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 12:44 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 12:28 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 12:24 AMW+Time
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 12:07 AMB+24.5
Linkroln111 [8d]penpen88 [7d]19x19 10/22/13 11:45 AMW+Res.
Linknewgo [6d]karatego [6d]19x19 10/22/13 3:23 AMB+Res.
Linkllq [8d]newgo [6d]19x19 H210/22/13 2:38 AMW+22.5
Linkpestilence [7d]newgo [6d]19x19 10/22/13 1:52 AMW+Time
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 1:38 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 1:28 AMB+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 1:22 AMW+Time
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 1:12 AMW+Res.
Linkpestilence [7d]gaopo [6d]19x19 10/22/13 1:02 AMB+Time
Linkpestilence [7d]gaopo [6d]19x19 10/21/13 11:56 PMB+Time
Linkpestilence [7d]gaopo [6d]19x19 10/21/13 11:40 PMW+Res.
Linkpestilence [7d]Musketeer [3d]19x19 H410/21/13 9:57 PMW+38.5
Linksky15 [7d]Vamehag [6d]19x19 10/21/13 9:02 PMB+Res.
Linkfbp [7d]Ishtar [7d]19x19 10/21/13 8:56 PMB+Time
Linkfbp [7d]Espionage [7d]19x19 10/21/13 8:42 PMW+Res.
Linkfbp [7d]Lorens [6d]19x19 10/21/13 7:33 PMW+Res.
Linksky15 [7d]ben0 [6d]19x19 10/21/13 7:27 PMW+Res.
Linkfbp [7d]sky15 [7d]19x19 10/21/13 7:16 PMW+Res.
Linksky15 [7d]fuzhou [5d]19x19 H210/21/13 6:58 PMW+Time
LinkDreamZenGo [7d]AyaBot2 [1d]19x19 H610/21/13 6:35 PMW+Res.
LinkBS [7d]Lorens [6d]19x19 10/21/13 4:05 PMW+Res.
LinkBS [7d]Fullmoon [5d]19x19 H210/21/13 3:46 PMW+Time
LinkBS [7d]Fullmoon [5d]19x19 H210/21/13 3:44 PMW+Time
LinkBS [7d]Grisharoot [6d]19x19 10/21/13 3:28 PMW+Time
LinkBS [7d]Dieu [6d?]19x19 10/21/13 3:10 PMW+Time
Linkdoctorslip [7d]twoeye [7d]19x19 10/21/13 3:00 PMB+14.5
LinkSweetrip [9d]twoeye [7d]19x19 H210/21/13 2:08 PMB+Res.
